All Web Promotion Color Calculator
The following table displays all the web safe colors. If your computer uses a graphics mode with only 256 colors use this chart. If you can accept a graphics mode with higher than 256 use the following chart.
| #FFFFFF | #FFFFCC | #FFFF99 | #FFFF66 | #FFFF33 | #FFFF00 |
| #FFCCFF | #FFCCCC | #FFCC99 | #FFCC66 | #FFCC33 | #FFCC00 |
| #FF99FF | #FF99CC | #FF9999 | #FF9966 | #FF9933 | #FF9900 |
| #FF66FF | #FF66CC | #FF6699 | #FF6666 | #FF6633 | #FF6600 |
| #FF33FF | #FF33CC | #FF3399 | #FF3366 | #FF3333 | #FF3300 |
| #FF00FF | #FF00CC | #FF0099 | #FF0066 | #FF0033 | #FF0000 |
| #CCFFFF | #CCFFCC | #CCFF99 | #CCFF66 | #CCFF33 | #CCFF00 |
| #CCCCFF | #CCCCCC | #CCCC99 | #CCCC66 | #CCCC33 | #CCCC00 |
| #CC99FF | #CC99CC | #CC9999 | #CC9966 | #CC9933 | #CC9900 |
| #CC66FF | #CC66CC | #CC6699 | #CC6666 | #CC6633 | #CC6600 |
| #CC33FF | #CC33CC | #CC3399 | #CC3366 | #CC3333 | #CC3300 |
| #CC00FF | #CC00CC | #CC0099 | #CC0066 | #CC0033 | #CC0000 |
| #99FFFF | #99FFCC | #99FF99 | #99FF66 | #99FF33 | #99FF00 |
| #99CCFF | #99CCCC | #99CC99 | #99CC66 | #99CC33 | #99CC00 |
| #9999FF | #9999CC | #999999 | #999966 | #999933 | #999900 |
| #9966FF | #9966CC | #996699 | #996666 | #996633 | #996600 |
| #9933FF | #9933CC | #993399 | #993366 | #993333 | #993300 |
| #9900FF | #9900CC | #990099 | #990066 | #990033 | #990000 |
| #66FFFF | #66FFCC | #66FF99 | #66FF66 | #66FF33 | #66FF00 |
| #66CCFF | #66CCCC | #66CC99 | #66CC66 | #66CC33 | #66CC00 |
| #6699FF | #6699CC | #669999 | #669966 | #669933 | #669900 |
| #6666FF | #6666CC | #666699 | #666666 | #666633 | #666600 |
| #6633FF | #6633CC | #663399 | #663366 | #663333 | #663300 |
| #6600FF | #6600CC | #660099 | #660066 | #660033 | #660000 |
| #33FFFF | #33FFCC | #33FF99 | #33FF66 | #33FF33 | #33FF00 |
| #33CCFF | #33CCCC | #33CC99 | #33CC66 | #33CC33 | #33CC00 |
| #3399FF | #3399CC | #339999 | #339966 | #339933 | #339900 |
| #3366FF | #3366CC | #336699 | #336666 | #336633 | #336600 |
| #3333FF | #3333CC | #333399 | #333366 | #333333 | #333300 |
| #3300FF | #3300CC | #330099 | #330066 | #330033 | #330000 |
| #00FFFF | #00FFCC | #00FF99 | #00FF66 | #00FF33 | #00FF00 |
| #00CCFF | #00CCCC | #00CC99 | #00CC66 | #00CC33 | #00CC00 |
| #0099FF | #0099CC | #009999 | #009966 | #009933 | #009900 |
| #0066FF | #0066CC | #006699 | #006666 | #006633 | #006600 |
| #0033FF | #0033CC | #003399 | #003366 | #003333 | #003300 |
| #0000FF | #0000CC | #000099 | #000066 | #000033 | #000000 |
The following table displays all the colors in the so-called X11 color set. You can use either the Color Name or the Hex Code in the tag's COLOR attribute, or in the a style sheet's color property.
| Color | Color Name | Hex Code | Color | Color Name | Hex Code |
| Light Pink | #FFB6C1 | Lime | #00FF00 | ||
| Pink | #FFC0CB | Forest Green | #228B22 | ||
| Crimson | #DC143C | Green | #008000 | ||
| Lavender Blush | #FFF0F5 | Dark Green | #006400 | ||
| Pale Violet Red | #DB7093 | Chartreuse | #7FFF00 | ||
| Hot Pink | #FF69B4 | Lawn Green | #7CFC00 | ||
| Deep Pink | #FF1493 | Green Yellow | #ADFF2F | ||
| Medium Violet Red | #C71585 | Dark Olive Green | #556B2F | ||
| Orchid | #DA70D6 | Yellow Green | #9ACD32 | ||
| Thistle | #D8BFD8 | Olive Drab | #6B8E23 | ||
| Plum | #DDA0DD | Beige | #F5F5DC | ||
| Violet | #EE82EE | Light Goldenrod Yellow | #FAFAD2 | ||
| Magenta | #FF00FF | Ivory | #FFFFF0 | ||
| Fuchsia | #FF00FF | Light Yellow | #FFFFE0 | ||
| Dark Magenta | #8B008B | Yellow | #FFFF00 | ||
| Purple | #800080 | Olive | #808000 | ||
| Medium Orchid | #BA55D3 | Dark Khaki | #BDB76B | ||
| Dark Violet | #9400D3 | Lemon Chiffon | #FFFACD | ||
| Dark Orchid | #9932CC | Pale Goldenrod | #EEE8AA | ||
| Indigo | #4B0082 | Khaki | #F0E68C | ||
| Blue Violet | #8A2BE2 | Gold | #FFD700 | ||
| Medium Purple | #9370DB | Cornsilk | #FFF8DC | ||
| Medium Slate Blue | #7B68EE | Goldenrod | #DAA520 | ||
| Slate Blue | #6A5ACD | Dark Goldenrod | #B8860B | ||
| Dark Slate Blue | #483D8B | Floral White | #FFFAF0 | ||
| Lavender | #E6E6FA | Old Lace | #FDF5E6 | ||
| Ghost White | #F8F8FF | Wheat | #F5DEB3 | ||
| Blue | #0000FF | Moccasin | #FFE4B5 | ||
| Medium Blue | #0000CD | Orange | #FFA500 | ||
| Midnight Blue | #191970 | Papaya Whip | #FFEFD5 | ||
| Dark Blue | #00008B | Blanched Almond | #FFEBCD | ||
| Navy | #000080 | Navajo White | #FFDEAD | ||
| Royal Blue | #4169E1 | Antique White | #FAEBD7 | ||
| Cornflower Blue | #6495ED | Tan | #D2B48C | ||
| Light Steel Blue | #B0C4DE | Burly Wood | #DEB887 | ||
| Light Slate Gray | #778899 | Bisque | #FFE4C4 | ||
| Slate Gray | #708090 | Dark Orange | #FF8C00 | ||
| Dodger Blue | #1E90FF | Linen | #FAF0E6 | ||
| Alice Blue | #F0F8FF | Peru | #CD853F | ||
| Steel Blue | #4682B4 | Peach Puff | #FFDAB9 | ||
| Light Sky Blue | #87CEFA | Sandy Brown | #F4A460 | ||
| Sky Blue | #87CEEB | Chocolate | #D2691E | ||
| Deep Sky Blue | #00BFFF | Saddle Brown | #8B4513 | ||
| Light Blue | #ADD8E6 | Seashell | #FFF5EE | ||
| Powder Blue | #B0E0E6 | Sienna | #A0522D | ||
| Cadet Blue | #5F9EA0 | Light Salmon | #FFA07A | ||
| Azure | #F0FFFF | Coral | #FF7F50 | ||
| Light Cyan | #E0FFFF | Orange Red | #FF4500 | ||
| Pale Turquoise | #AFEEEE | Dark Salmon | #E9967A | ||
| Cyan | #00FFFF | Tomato | #FF6347 | ||
| Aqua | #00FFFF | Misty Rose | #FFE4E1 | ||
| Dark Turquoise | #00CED1 | Salmon | #FA8072 | ||
| Dark Slate Gray | #2F4F4F | Snow | #FFFAFA | ||
| Dark Cyan | #008B8B | Light Coral | #F08080 | ||
| Teal | #008080 | Rosy Brown | #BC8F8F | ||
| Medium Turquoise | #48D1CC | Indian Red | #CD5C5C | ||
| Light Sea Green | #20B2AA | Red | #FF0000 | ||
| Turquoise | #40E0D0 | Brown | #A52A2A | ||
| Aquamarine | #7FFFD4 | Fire Brick | #B22222 | ||
| Medium Aquamarine | #66CDAA | Dark Red | #8B0000 | ||
| Medium Spring Green | #00FA9A | Maroon | #800000 | ||
| Mint Cream | #F5FFFA | White | #FFFFFF | ||
| Spring Green | #00FF7F | White Smoke | #F5F5F5 | ||
| Medium Sea Green | #3CB371 | Gainsboro | #DCDCDC | ||
| Sea Green | #2E8B57 | Light Grey | #D3D3D3 | ||
| Honeydew | #F0FFF0 | Silver | #C0C0C0 | ||
| Light Green | #90EE90 | Dark Gray | #A9A9A9 | ||
| Pale Green | #98FB98 | Gray | #808080 | ||
| Dark Sea Green | #8FBC8F | Dim Gray | #696969 | ||
| Lime Green | #32CD32 | Black | #000000 |
Home |
Search Engine Marketing |
Email Marketing |
Blog Design |
Website Design Solutions |
Website Monitoring |
Request Quote |
About Us
Meet Our Teamnbsp; | Our Affiliations | Client Relations | Tools & Resources | Contact Us | Press Releases | Privacy Policy | Sitemap | Additional Resources
Meet Our Teamnbsp; | Our Affiliations | Client Relations | Tools & Resources | Contact Us | Press Releases | Privacy Policy | Sitemap | Additional Resources
Copyright ©1998, 2009, All Web Promotion, Inc. all rights reserved.





